Radio Frequencelist and important information.

Topics and things concerning this game.
Post Reply
User avatar
Berget-events
Berget Crew & Site Admin
Berget Crew & Site Admin
Posts: 1981
Joined: 30 Jan 2006, 21:22
Location: Sweden
Contact:

Radio Frequencelist and important information.

Post by Berget-events » 05 Jun 2007, 11:30

The radios provided to coy commanders and Bat cmd will be pre programmed. Also the ones rented by players, so you can easy change to the channel your platoon or coy will use.

BUT, your side need a communictation/frequence plan.

You need to decide witch channels to use on COY level, platoon and so on.

If you dont do this right, your communication will be a mess.

We suggest that Rock decides how to plan this or delagate it to a player with radio knowledge.


HERE IS YOUR CHANNELS:


PR EFFEKT W MOD ANM. Hyr RA F-plan
01 26,965 4 AM/FM/SSB
02 26,975 4 AM/FM/SSB
03 26,985 4 AM/FM/SSB
04 26,995 0,01 AM/FM/SSB
05 27,005 4 AM/FM/SSB
06 27,015 4 AM/FM/SSB
07 27,025 4 AM/FM/SSB
08 27,035 4 AM/FM/SSB
09 27,045 0,01 AM/FM/SSB
10 27,055 4 AM/FM/SSB
11 27,065 4 AM/FM/SSB
12 27,075 4 AM/FM/SSB
13 27,085 4 AM/FM/SSB
14 27,095 0,01 AM/FM/SSB
15 27,105 4 AM/FM/SSB
16 27,115 4 AM/FM/SSB
17 27,125 4 AM/FM/SSB
18 27,135 4 AM/FM/SSB
19 27,145 4 AM/FM/SSB
20 27,155 4 AM/FM/SSB
21 27,165 4 AM/FM/SSB
22 27,175 4 AM/FM/SSB
23 27,185 4 AM/FM/SSB
24 27,195 0,01 AM/FM/SSB
25 27,205 4 AM/FM/SSB
26 27,215 4 AM/FM/SSB
27 27,225 4 AM/FM/SSB
28 27,235 4 AM/FM/SSB
29 27,245 4 AM/FM/SSB
30 27,255 4 AM/FM/SSB
31 27,265 4 AM/FM/SSB
32 27,275 4 AM/FM/SSB
33 27,285 4 AM/FM/SSB
34 27,295 4 AM/FM/SSB
35 27,305 4 AM/FM/SSB
36 27,315 4 AM/FM/SSB
37 27,325 4 AM/FM/SSB
38 27,335 4 AM/FM/SSB
39 27,345 4 AM/FM/SSB
40 27,355 4 AM/FM/SSB
41 27,365 4 AM/FM/SSB
42 27,375 4 AM/FM/SSB
43 27,385 4 AM/FM/SSB
44 27,395 4 AM/FM/SSB
45 27,405 4 AM/FM/SSB

JAKT-31
01 30,930 4 FM
02 31,040 4 FM
03 31,050 4 FM
04 31,060 4 FM
05 31,070 4 FM
06 31,080 1 FM
07 31,090 1 FM
08 31,100 1 FM
09 31,110 1 FM
10 31,120 1 FM
11 31,140 4 FM
12 31,150 4 FM
13 31,160 4 FM
14 31,180 1 FM
15 31,190 1 FM
16 31,200 1 FM
17 31,210 1 FM
18 31,220 1 FM
19 31,250 4 FM
20 31,260 4 FM
21 31,270 4 FM
22 31,330 4 FM
23 31,340 4 FM
24 31,570 4 FM

JAKT-155
01 155,425 5 FM
02 155,475 5 FM
03 155,500 5 FM
04 155,525 5 FM

SLASK
01 156,000 FM

SLASK
01 422,800 Reserverad FM
02 422,850 Reserverad FM
03 428,800 FM
04 428,850 FM

LPD
01 433,075 RU00 in frekvens. Ej att rekomendera 0,01 FM Inga andra frekvenser på LPD får användas
02 433,100 RU01 in frekvens. Ej att rekomendera 0,01 FM
03 433,125 RU02 in frekvens. Ej att rekomendera 0,01 FM
04 433,150 RU03 in frekvens. Ej att rekomendera 0,01 FM
05 433,175 RU04 in frekvens. Ej att rekomendera 0,01 FM
06 433,200 RU05 in frekvens. Ej att rekomendera 0,01 FM
07 433,225 RU06 in frekvens. Ej att rekomendera 0,01 FM
08 433,250 RU07 in frekvens. Ej att rekomendera 0,01 FM
09 433,275 RU08 in frekvens. Ej att rekomendera 0,01 FM
10 433,300 RU09 in frekvens. Ej att rekomendera 0,01 FM
11 433,325 RU10 in frekvens. Ej att rekomendera 0,01 FM
12 433,350 RU11 in frekvens. Ej att rekomendera 0,01 FM
13 433,375 RU12 in frekvens. Ej att rekomendera 0,01 FM
14 433,400 SU16. Ej att rekomendera 0,01 FM
15 433,425 SU17. Ej att rekomendera 0,01 FM
16 433,450 SU18. Ej att rekomendera 0,01 FM
17 433,475 SU19. Ej att rekomendera 0,01 FM
18 433,500 SU20. Ej att rekomendera 0,01 FM
19 433,525 SU21. Ej att rekomendera 0,01 FM
20 433,550 SU22. Ej att rekomendera 0,01 FM
21 433,575 SU23. Ej att rekomendera 0,01 FM
22 433,600 0,01 FM
23 433,625 0,01 FM
24 433,650 0,01 FM
25 433,675 0,01 FM
26 433,700 0,01 FM
27 433,725 0,01 FM
28 433,750 0,01 FM
29 433,775 0,01 FM
30 433,800 0,01 FM
31 433,825 0,01 FM
32 433,850 0,01 FM
33 433,875 0,01 FM
34 433,900 0,01 FM
35 433,925 ----433,920 home alarm frequency 0,01 FM

---------------------------------------------------------------------------------
Use theese channels for COY and HQ level


36 433,950 0,01 FM Allied Forces 1 33 2
37 433,975 0,01 FM Allied Forces 2 2
38 434,000 0,01 FM Allied Forces 3 2
39 434,025 0,01 FM Allied Forces 4 2
40 434,050 0,01 FM Allied Forces 5 2
41 434,075 0,01 FM Allied Forces 6 2
42 434,100 0,01 FM Allied Forces 7 2
43 434,125 0,01 FM Allied Forces 8 2
44 434,150 0,01 FM Allied Forces 9 2
45 434,175 0,01 FM Allied Forces 10 2
46 434,200 0,01 FM Allied Forces 11 2
47 434,225 0,01 FM Allied Forces 12 2
48 434,250 0,01 FM Allied Forces
13 2
---------------------------------------------------------------------------------

49 434,275 0,01 FM
50 434,300 0,01 FM
51 434,325 0,01 FM
52 434,350 0,01 FM
53 434,375 0,01 FM
54 434,400 0,01 FM
55 434,425 0,01 FM
56 434,450 0,01 FM
57 434,475 0,01 FM
58 434,500 0,01 FM
59 434,525 0,01 FM
60 434,550 0,01 FM
61 434,575 0,01 FM
62 434,600 RU00 ut frekvens. Ej att rekomendera 0,01 FM
63 434,625 RU01 ut frekvens. Ej att rekomendera 0,01 FM
64 434,650 RU02 ut frekvens. Ej att rekomendera 0,01 FM
65 434,675 RU03 ut frekvens. Ej att rekomendera 0,01 FM
66 434,700 RU04 ut frekvens. Ej att rekomendera 0,01 FM
67 434,725 RU05 ut frekvens. Ej att rekomendera 0,01 FM
68 434,750 RU06 ut frekvens. Ej att rekomendera 0,01 FM
69 434,775 RU07 ut frekvens. Ej att rekomendera 0,01 FM

SRBR/KDR
01 444,600 1 FM
02 444,650 1 FM
03 444,800 Reserverad 1 FM
04 444,825 1 FM
05 444,850 Reserverad 1 FM
06 444,975 1 FM

PMR
01 446,006.25 0,5 FM GRUPP RA
02 446,018.75 0,5 FM GRUPP RA
03 446,031.25 0,5 FM GRUPP RA
04 446,043.75 0,5 FM GRUPP RA
05 446,056.25 0,5 FM GRUPP RA
06 446,068.75 0,5 FM GRUPP RA
07 446,081.25 0,5 FM GRUPP RA
08 446,093.75 0,5 FM GRUPP RA
Berget-events

Please send general questions to:
info@berget-events.com

Please send payment questions to:
payment@berget-events.com

JJ

Post by JJ » 05 Jun 2007, 12:20

So the provided and rented radios will be programmed according to Rocks decision? You might want to specify the type of radio, number of channels and frequency range they're on. So that the people who plan this don't end up saying JAKT-31 that the provided radios can't handle.

User avatar
Berget-events
Berget Crew & Site Admin
Berget Crew & Site Admin
Posts: 1981
Joined: 30 Jan 2006, 21:22
Location: Sweden
Contact:

Post by Berget-events » 05 Jun 2007, 12:37

JJ wrote:So the provided and rented radios will be programmed according to Rocks decision? You might want to specify the type of radio, number of channels and frequency range they're on. So that the people who plan this don't end up saying JAKT-31 that the provided radios can't handle.

Radio provided by us:
1 x Motorola GP340 16ch med ¼-wave antenna.
3 x Batteries
1 x Monofone with option for headset connector. (3mm)
1 x Hörelement.
1 x charger.
No battericlips.
No Radio pouch.




Theese channels will be preprogrammed in COY and Rental Radios.


LPD Channel: 36 433,950 0,01 FM Allied Forces 1 2
LPD Channel: 37 433,975 0,01 FM Allied Forces 2 2
LPD Channel: 38 434,000 0,01 FM Allied Forces 3 2
LPD Channel: 39 434,025 0,01 FM Allied Forces 4 2
LPD Channel: 40 434,050 0,01 FM Allied Forces 5 2
LPD Channel: 41 434,075 0,01 FM Allied Forces 6 2
LPD Channel: 42 434,100 0,01 FM Allied Forces 7 2
LPD Channel: 43 434,125 0,01 FM Allied Forces 8 2
LPD Channel: 44 434,150 0,01 FM Allied Forces 9 2
LPD Channel: 45 434,175 0,01 FM Allied Forces 10 2
LPD Channel: 46 434,200 0,01 FM Allied Forces 11 2
LPD Channel: 47 434,225 0,01 FM Allied Forces 12 2
LPD Channel: 48 434,250 0,01 FM Allied Forces 13 2
Berget-events

Please send general questions to:
info@berget-events.com

Please send payment questions to:
payment@berget-events.com

JJ

Post by JJ » 05 Jun 2007, 13:09

So from a total of 39 'usable' LPD channels 13 are for the allied... implying that there are two more groups of 13 channels probably assigned to Swedish/Finnish and Russian forces.
22 433,600 0,01 FM
23 433,625 0,01 FM
24 433,650 0,01 FM
25 433,675 0,01 FM
26 433,700 0,01 FM
27 433,725 0,01 FM
28 433,750 0,01 FM
29 433,775 0,01 FM
30 433,800 0,01 FM
31 433,825 0,01 FM
32 433,850 0,01 FM
33 433,875 0,01 FM
34 433,900 0,01 FM
49 434,275 0,01 FM
50 434,300 0,01 FM
51 434,325 0,01 FM
52 434,350 0,01 FM
53 434,375 0,01 FM
54 434,400 0,01 FM
55 434,425 0,01 FM
56 434,450 0,01 FM
57 434,475 0,01 FM
58 434,500 0,01 FM
59 434,525 0,01 FM
60 434,550 0,01 FM
61 434,575 0,01 FM
Will channels in the PMR, SRBR, JAKT and other bands also be assigned by Berget Crew or are are they at the disposal of all sides?

Post Reply